3A | School | W | L | T | Rating | TWP | OWP | Games Sch(Left) |
1 | Crestwood | 16- | 1- | 0 | 0.773973 | 0.948509 | 0.522811 | 17(0) |
2 | Abington Heights | 15- | 2- | 1 | 0.764334 | 0.868000 | 0.615157 | 18(0) |
3 | Valley View | 13- | 2- | 1 | 0.726592 | 0.858255 | 0.537126 | 16(0) |
4 | North Pocono | 12- | 6- | 0 | 0.609258 | 0.672222 | 0.518652 | 18(0) |
5 | Dallas | 8- | 8- | 1 | 0.550591 | 0.544798 | 0.558927 | 17(0) |
6 | Berwick Area | 7- | 9- | 2 | 0.495983 | 0.475543 | 0.525397 | 18(0) |
7 | Wallenpaupack | 2- | 15- | 0 | 0.308251 | 0.104615 | 0.601287 | 17(0) |
| |
Recent Games |
10-18 | L | Blue Ridge | Western Wayne | 5-0 |
10-18 | L | Hanover Area (2) | North Pocono | 3-2 |
10-18 | L | Pittston Area | Wyoming Area | 6-1 |
10-17 | W | Abington Heights | Mid Valley Secondary Center | 5-1 |
10-17 | L | Carbondale Area | Holy Redeemer | 6-0 |
10-17 | W | Crestwood | Dallas | 2-1 |
10-16 | L | Carbondale Area | Mountain View | 3-2 |
10-16 | L | Elk Lake | Montrose | 5-0 |
10-16 | L | Forest City Regional | Honesdale | 9-0 |
10-16 | W | Hazleton | Pittston Area | 3-2 |
10-16 | L | Lake Lehman | Wilkes-Barre | 6-1 |
10-16 | W | Lakeland | West Scranton | 2-0 |
10-16 | W | Mid Valley Secondary Center | Wallenpaupack | 4-0 |
10-16 | L | North Pocono | Valley View | 3-1 |
10-16 | L | Scranton | Western Wayne | 9-0 |
10-16 | L | Scranton Preparatory School | Bloomsburg | 4-0 |
10-15 | W | Crestwood | Williamsport | 6-1 |
10-15 | W | Delaware Valley | Holy Redeemer | 1-0 |
10-15 | W | Dunmore | Holy Cross | 1-0 |
10-14 | W | Dunmore | West Scranton | 2-0 |
10-14 | L | Elk Lake | Western Wayne | 8-0 |
10-14 | W | Forest City Regional | Scranton | 9-0 |
10-14 | L | Greater Nanticoke Area | Lake Lehman | 3-1 |
10-14 | L | Hanover Area (2) | Wyoming Area | 6-0 |
10-14 | T | Holy Cross | Mountain View | 1-1 |
10-14 | W | Honesdale | Old Forge | 7-0 |
10-14 | L | Lakeland | Montrose | 3-2 |
10-14 | L | Scranton Preparatory School | Valley View | 1-0 |
10-13 | W | Crestwood | Wilkes-Barre | 11-3 |
10-13 | W | Dallas | Hazleton | 4-1 |
10-13 | W | North Pocono | Wallenpaupack | 3-0 |
10-13 | W | Pittston Area | Wyoming Valley West | 3-2 |
|
Upcoming Games-Home Team Listed First |
10-20 | Blue Ridge | Holy Cross | | 10-20 | Western Wayne | Mountain View | |
|